| Management number | 208775135 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 208775135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Myzellia |
| Rise Style | High Rise |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 68% Cotton/30% Polyester/2% Spandex |
| Inseam Length | 20.08 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Daily, Vacation, Work |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form