| Management number | 209563339 | Release Date | 2026/03/29 | List Price | $174.40 | Model Number | 209563339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Beige Linen |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Square Arm |
| Leg Style | Rocker Leg |
| Room Type | Bedroom, Living Room, Nursery, Office, Study Room |
| Arm Height | 24.8 Inches |
| Back Style | Cushion Back |
| Brand Name | KeyEnergy |
| Item Depth | 31.5 inches |
| Model Name | 8008-Beige |
| Seat Depth | 22.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 87 Pounds |
| Seat Height | 19.7 Inches |
| Seat Length | 22.8 Inches |
| Manufacturer | KeyEnergy |
| Model Number | 8008-CF |
| Fill Material | Cotton, Sponge |
| Material Type | Iron, Wood |
| Seat Material | Linen |
| Is Customizable | No |
| Item Dimensions | 31.5 x 34.7 x 40.2 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Foot Rest, High Back, Reclining, Swivel |
| Frame Material Type | Iron |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 Position |
| Item Dimensions D x W x H | 31.5"D x 34.7"W x 40.2"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 28.3 Inches |
| Recommended Uses For Product | Nursing, Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form