| Management number | 209258165 | Release Date | 2026/03/29 | List Price | $29.99 | Model Number | 209258165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stetson jeans are every bit as essential to a cowboy's closet as Stetson shirts certainly are. These relaxed fit, low rise, boot cut jeans feature decorative piecing on back pockets, and a Stetson branded zipper and button. Traditional cowboys with modern tastes will love these Stetson jeans.
| UPC | 052356524976 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | Stetson |
| Model Name | Bu |
| Rise Style | Low Rise,Lower Rise |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-004-1312-4070 BU |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 11-004-1312-4070 BU |
| Product Care Instructions | Machine Wash Cold/Warm, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form