| Management number | 208948228 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208948228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Style | Zirconia |
| Gem Type | Cubic Zirconia |
| Material | Gemstone, Sterling Silver |
| Stone Cut | Round |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 0.5 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished and Brushed |
| Item Weight | 9.07 g |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Round |
| Stone Width | 1.2 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Gem Stone King |
| Pearl Lustre | High |
| Setting Type | Pave |
| Stone Length | 1.2 Millimeters |
| Stone Weight | 0.01 Carats |
| Stone Clarity | Eye Clean |
| Item Type Name | necklace |
| Collection Name | All |
| Number Of Stones | 130 |
| Subject Character | King |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 1.3 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form