| Management number | 215463061 | Release Date | 2026/04/12 | List Price | $54.77 | Model Number | 215463061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 225/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Fullway |
| Load Index | 98 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 48 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | H |
| Item Diameter | 26.6 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.6 Inches |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form