| Management number | 216592052 | Release Date | 2026/04/19 | List Price | $33.98 | Model Number | 216592052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featherweight and flexible – powered by you.
| UPC | 195020800218 |
|---|---|
| Brand | Saucony |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Kinvara 15 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Kinvara 15 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10967-200 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic/Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form