| Management number | 209124238 | Release Date | 2026/03/29 | List Price | $71.60 | Model Number | 209124238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your favorite digital entertainment wherever you go with the Samsung Galaxy Tab A. Featuring a vibrant 10.1-inch display, the Tab A brings your digital media to life in rich colors and crisp details. The long-lasting battery and powerful Octa-core processor let you browse online or stream your favorite shows. The Tab A offers two cameras for taking photos and videos and a microSD card slot (3) for adding memory so you can keep all of your favorite moments with you. The Galaxy Tab A 10.1-inch is your perfect everyday companion. Samsung Galaxy Tab A T580 10.1" 16GB Tablet W/ 32GB SD card.
| UPC | 646816980534 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Generation | Android 6 |
| Model Name | Galaxy Tab A |
| Model Year | 2017 |
| Item Weight | 0.01 Ounces |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-T580NZKMXAR |
| Battery Power | 7300 Milliamp Hours |
| BuiltIn Media | 32GB microSD card |
| Warranty Type | Limited |
| Item Type Name | Tablet |
| Headphones Jack | USB-C |
| Processor Brand | Samsung |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 5 Amp Hours |
| Operating System | Android 6.0 Marshmallow |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1080 |
| Camera Description | Front |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Speaker Description | Product includes speakers |
| Wireless Technology | Wi-Fi, Bluetooth, GPS |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Unknown |
| RAM Memory Installed | 2 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11n |
| Age Range Description | Unisex |
| Processor Description | Exynos 7870 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1920 x 1200 |
| GPS Geotagging Functionality | Standard GPS |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 4.1 Watt Hours |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form