| Management number | 213303678 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 213303678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18 inches (H) x 9 inches (L) x 5 inches (W) |
|---|---|
| Color | Blue |
| Scale | kit |
| Style | Modern |
| Edition | LeArm Open Source |
| Set Name | LeArm Open Source |
| Brand Name | LewanSoul |
| Model Name | LeArm Open Source |
| Unit Count | 1.0 Count |
| Item Weight | 2.37 Kilograms |
| Manufacturer | Hiwonder |
| Model Number | LeArm Open Source |
| Power Source | rechargeable battery |
| Material Type | Aluminum |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Aluminum |
| Collection Name | All |
| Item Dimensions | 9 x 5 x 18 inches |
| Additional Features | Open Source, ESP32 Controller, Arduino Compatibility, Inverse Kinematics, Multiple Control Options, Sensor Expansion |
| Included Components | robot arm |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Educational Objective | Programming Skills |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | LeArm Open Source |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 192.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form