| Management number | 209757784 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209757784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen |
|---|---|
| Color | Grey |
| topstyle | Euro Top |
| Brand Name | QURVOTA |
| Item Depth | 12 inches |
| Model Name | CI-12QU |
| Style Name | 12 Inch |
| Item Weight | 75 Pounds |
| Manufacturer | QURVOTA |
| Model Number | CI-12QU |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester |
| Item Dimensions | 60 x 80 x 12 inches |
| Number of Layers | 6 |
| Product Benefits | Back Pain Relief, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Fire Retardant, Low Motion Transfer, Pressure Relief |
| Age Range Description | Adult,Kid |
| Weight Capacity Maximum | 500 Pounds |
| Number of Mattress Coils | 690 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 60"L x 80"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form