| Management number | 215592461 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215592461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand Name | PHILTOP |
|---|---|
| Unit Count | 1.0 Count |
| Valve Type | electronic control valve |
| Manufacturer | PHILTOP |
| Model Number | 917224 |
| Material Type | Metal, Plastic |
| Item Type Name | PHILTOP VVT KX1EVV00500 |
| Item Dimensions | 3.14 x 2.95 x 4.52 inches |
| Number of Ports | 2 |
| Included Components | PHILTOP VVT Intake & Exhaust Camshaft Position Actuator Solenoid Valve |
| Inlet Connection Type | Plug and Socket |
| Outlet Connection Type | Plug and Socket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form