| Management number | 210539935 | Release Date | 2026/04/02 | List Price | $12.13 | Model Number | 210539935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0
| UPC | 659658586130 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Polyester |
| Occasion | Everyday |
| Brand Name | Jordan |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Basketball |
| Unit Count | 3 Count |
| Fabric Type | Cotton |
| Item Weight | 0.05 Kilograms |
| Part Number | SX5545 |
| Closure Type | Pull On |
| Manufacturer | Jordan |
| Style Number | SX5545 |
| Collection Name | Jordan Everyday Max Socks |
| Shoe Height Map | Crew |
| Age Range Description | All Ages |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00659658586130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form