| Management number | 215713067 | Release Date | 2026/04/12 | List Price | $11.19 | Model Number | 215713067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810104623599 |
|---|---|
| Color | Orange |
| Flavor | Tangerine Citrus |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 90 Count |
| Manufacturer | MaryRuth's |
| Model Number | 0810104623599 |
| Number of Items | 1 |
| Product Benefits | Muscle Growth, Energy Management |
| Material Features | Vegan |
| Special Ingredients | Creatine |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | 0810104623599 |
| Specific Uses For Product | Enhance physical performance during intense workouts |
| Global Trade Identification Number | 00810104623599 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form