| Management number | 212389448 | Release Date | 2026/04/06 | List Price | $22.40 | Model Number | 212389448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Theme | Office Remote Meeting Home Working Driving Housework Sports Running Yoga Traveling TV Watching Jogging Hiking |
| Impedance | 50 Ohms |
| Brand Name | iDIGMALL |
| Model Name | Open Ear Headphones with Detachable Microphone |
| Style Name | Classic |
| Item Weight | 0.21 Kilograms |
| Control Type | Button Control |
| Manufacturer | Sunfly Electronics Co.,Ltd |
| Model Number | A2 |
| BuiltIn Media | 1 x Charging Case, 1 x Removable Mic Boom, 1 x USB-C Charging Cable, 2 x Open Ear Earbud, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 20 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Office Remote Meeting Home Working Driving Housework Sports Running Yoga Traveling TV Watching Jogging Hiking |
| Audio Driver Size | 15.4 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with PC Computer Laptop Smartphone Cellphone Phone |
| Enclosure Material | Plastic, Silicone |
| Additional Features | DSP Noise Cancelling Microphone, Detachable Boom Mic, LED Digital Display, Bluetooth 5.4, Dual Connection |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 1.96 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 0.78 Inches |
| Carrying Case Length | 5.51 Inches |
| Carrying Case Weight | 100 Grams |
| Warranty Description | iDIGMALL offers 12 months warranty and lifetime customer service. For any problem, please contact us under "My order - Contact the Seller", we will reply and resolve all your questions within 24 hours. |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Office Remote Meeting Home Working Driving Housework Sports Running Yoga Traveling TV Watching Jogging Hiking |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Average Life | 60 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form