| Management number | 215694659 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215694659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715164664 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Nutraxcol Pharmaceuticals |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 54 Grams |
| Manufacturer | Nutraxcol Pharmaceuticals |
| Pill Coating | Gelatin |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Natural |
| Dose Release Method | Standard Release |
| Special Ingredients | All Natural, Garlic, thyme, bee propolis, cranberries, licorice, ginger, baking soda, broccoli, green tea, Probiotic Lactobacillus salivarius. |
| Allergen Information | Gelatin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Specific Uses For Product | Supports digestive health and gut microbiota balance |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form