| Management number | 209026007 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209026007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | Prong |
| Brand Name | CHKADAWA |
| Brightness | 3000 Lumen |
| Efficiency | 93.75 lumens/watt |
| Light Type | Fluorescent |
| Model Name | 12 inch T9 32 Watt and 16 inch T9 40 Watts Cool White |
| Unit Count | 2.0 Count |
| Light Color | Cool White |
| Manufacturer | CHKADAWA |
| Model Number | FC12T9 32W CW & FC16T9 40W CW |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | FC12 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 3000 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Additional Features | Energy Efficient |
| Included Components | 1 Pack 12 inch FC12T9 CW 32 Watts and 1 Pack 16 inch FC16T9 CW 40 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 32 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Manufacturer Warranty Description | 1 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form