| Management number | 215786736 | Release Date | 2026/04/12 | List Price | $19.56 | Model Number | 215786736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beverage
| UPC | 608883000010 |
|---|---|
| Size | 50.72 Fl Oz (Pack of 12) |
| Flavor | Organic |
| Item Form | bottle |
| Brand Name | Eternal Naturally Alkaline Spring Water |
| Unit Count | 600 Fluid Ounces |
| Item Volume | 1.5 Liters |
| Item Weight | 3.49 Pounds |
| Part Number | 232901 |
| Manufacturer | Eternal Water |
| Coin Variety 1 | Alkaline,Spring |
| Container Type | Bottle |
| Each Unit Count | 50.7 |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 1.5 Liters |
| Item Package Weight | 19.6 Kilograms |
| Special Ingredients | Natural Mountain Spring Water |
| Age Range Description | All ages |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form