| Management number | 215664627 | Release Date | 2026/04/12 | List Price | $46.40 | Model Number | 215664627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Curtains offers thoughtfully designed window curtains made with quality materials and careful craftsmanship. Each curtain is tailored with attention to detail using selected textiles to support durability and a refined finish suitable for various interior spaces such as living rooms, bedrooms, and offices.Designed for both style and functionality, these curtains help enhance privacy and add a decorative touch to your home décor. They are available in a range of vibrant and harmonious colors to complement different interior styles and personal preferences. If you have any product-related questions, our customer support team is available to assist you for a smooth purchasing experience.
| Size | 70"W x 95"L (Pack of 1) |
|---|---|
| Color | Sky Blue |
| Theme | Solid |
| Opacity | Blackout |
| Pattern | Solid |
| topstyle | Pinch Pleat |
| Room Type | Bedroom Classroom, Dining Room, Hallway, Home, Office, Kitchen, Living Room, Nursery, Playroom. |
| Brand Name | Sky Wave |
| Model Name | Double Pinch Pleated Soft Touch Blackout |
| Style Name | American |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 3 Pounds |
| Closure Type | Hook |
| Curtain Form | Door Panel Curtain |
| Manufacturer | Royal Retail |
| Material Type | Polyester Blend |
| Package Weight | 1.8 Kilograms |
| Number of Items | 1 |
| Additional Features | Blackout, Window Treatments |
| Included Components | Hook |
| Item Dimensions L x W | 95"L x 70"W |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Bedroom, Living room, Kid's room, Room darkening, Decoration |
| Manufacturer Warranty Description | Amazing long time quality service of curtains & great satisfaction 30 days money back guarantee as per amazon guidelines. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form