| Management number | 218543923 | Release Date | 2026/05/03 | List Price | $59.10 | Model Number | 218543923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flex | Stiff |
|---|---|
| Loft | 58 Degrees |
| Size | 58 Degrees |
| Color | Satin |
| Grip Size | 0.600 inches |
| Grip Type | Lamkin ST Soft Women's |
| Head Type | cavity back |
| Brand Name | Cleveland Golf |
| Style Name | Graphite |
| Unit Count | 1.0 Count |
| Manufacturer | Cleveland Golf |
| Model Number | 11238918 |
| Configuration | Left Hand |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Club |
| Shaft Material | Graphite |
| Hand Orientation | Left |
| Warranty Description | 1 year manufacturer |
| Manufacturer Part Number | 11238918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form