| Management number | 209612713 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209612713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Spray |
|---|---|
| Brand Name | Aigner |
| Model Name | Cara Mia Solo Tu |
| Scent Name | Floral |
| Unit Count | 1.00 Count |
| Item Volume | 100 Milliliters |
| Item Weight | 0.3 Kilograms |
| Model Number | 10007808 |
| Number of Items | 1 |
| Application Mode | spray |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Parfum |
| Manufacturer Part Number | AIGCMSF0110002 |
| Global Trade Identification Number | 04013670004403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form