| Management number | 209128691 | Release Date | 2026/03/29 | List Price | $123.59 | Model Number | 209128691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powered by the Apple M1 chip, the iPad Air delivers exceptional performance with a 10.9-inch Liquid Retina display featuring True Tone, P3 wide color, and an antireflective coating. It boasts a 12MP Ultra Wide front camera with Center Stage for natural video calls, and advanced rear cameras for content creation, document scanning, and AR experiences. With blazing-fast 5G, Wi-Fi 6, and USB-C, you can easily connect, collaborate, and create on the go. Compatible with Apple Pencil and Magic Keyboard, it’s perfect for drawing, note-taking, and writing. iPadOS 15 enhances its versatility, making it easy to use and powerful for all your needs.
| UPC | 656942849094 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Generation | 5th Generation |
| Model Name | iPad Air |
| Model Year | 2022 |
| Item Weight | 0.65 Pounds |
| Screen Size | 10.9 Inches |
| Aspect Ratio | 4:3 |
| Display Type | Liquid Retina |
| Manufacturer | Apple Computer |
| Model Number | MM9C3LL/A-cr |
| Battery Power | 28 |
| BuiltIn Media | Apple iPad Air, USB-C Charge Cable |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| CPU Model Number | Apple M1 |
| Operating System | iPadOS 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2360x1640 |
| Camera Description | Front, Rear |
| Compatible Devices | Apple Air Pods & Air Pod Max, Apple iPhone, Bluetooth Headphones & Speakers |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac, 802.11ax, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Apple M1 |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 2360 x 1640 Pixels |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 5 Watt Hours |
| Item Dimensions L x W x Thickness | 9.74"L x 7.02"W x 0.24"Th |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form